Club Membership for 2021 is $30.00. They're due in January!
Membership & Renewal Forms
Membership in Tripoli Vegas is for the calendar year, with dues payable in January. New members joining during the year are pro rated for the remaining portion of the year except for November and December, when partial year dues are waived and payment applied to the next year. Please see the Membership Coordinator for the new member's form and a receipt for your yearly dues. Membership dues to Tripoli Vegas are for the local club only and do not apply to Tripoli National http://www.tripoli.org/
Lifetime memberships are voted upon after a member has performed five years or more of service to the club as a Board Member or Prefect. There is also a singular instance of a member purchasing a lifetime membership in order to fund the initial club startup.
Generally, if there is no number in the "Level" column adults over 18 years old are permitted to fly Model Rockets up to, and including, reloadable G size motors. Children may fly model rockets with their parents assistance up to C class motors. There are age limits beyond that. Level 1 can also fly H and I motors. Level 2 can fly up to L motors. Level 3 can fly all motors.
Name | TRA # | Level | Local Dues | Location | Phone | NAR # | Notes | |
---|---|---|---|---|---|---|---|---|
Anderson, Bret | 19939 | 2 | paid 20 | Las Vegas | 000000 | |||
Anderson, Cameron | 11952 | 3 | paid 19 | Fallon | 000000 | |||
Anderson, Estee | 19940 | 2 | paid 20 | Las Vegas | 000000 | |||
Chipman, Mike | 20105 | paid 21 | Las Vegas | 000000 | ||||
Dalton, Ian | 18327 | 2 | paid 21 | Henderson | 360-818-4261 | 000000 | ||
Dawson, Ed | 11256 | 3 | paid 21 | Longmont | 082263 | Motojoe, Inc. | ||
Derkovitz, Les | 00698 | 3 | Lifetime | Pioche | 000000 | |||
Dixon, William | 16852 | 2 | paid 21 | Las Vegas | 000000 | |||
Dow, Gary W | 00000 | 2 | paid 21 | Greensburg | 084567 | |||
Duke, Bryan | 16557 | 2 | paid 19 | Las Vegas | 000000 | |||
Fausto, Tony | 00000 | 3 | paid 20 | Ogden | 106483 | |||
Graham, Roger | 19272 | paid 20 | Bullhead City | 000000 | ||||
Harden, Patrick | 13818 | 3 | paid 21 | Fallon | 757-572-6490 | 000000 | L3 TAP | |
Hedland, Steve | 06722 | 2 | Lifetime | Henderson | 000000 | |||
Hensley, David | 18630 | 1 | paid 19 | Las Vegas | 000000 | |||
Hinton, Jeffrey-Joe | 09824 | 2 | paid 21 | Boulder | 077571 | Motojoe, Inc. motojoe4glr @yahoo.com | ||
Holyoak, Steven | 13122 | 2 | paid 21 | Overton | 000000 | |||
Iitsuka, Carlos | 00000 | 2 | paid 21 | Seal Beach | 109994 | |||
Jacobson, William N | 20580 | paid 21 | Handerson | 000000 | ||||
Johnson, Larry | 10142 | 2 | paid 20 | Las Vegas | 702-917-3389 | 000000 | ||
Johnson, Sue | 10677 | 2 | paid 20 | Las Vegas | 702-468-0755 | 000000 | ||
Jungquist, Russ | 10742 | 2 | paid 19 | Kingman | 000000 | |||
Lucido, Bernie | 14412 | 2 | paid 20 | Las Vegas | 096994 | ![]() | ||
Martinez, Robert | 16309 | 2 | paid 19 | Las Vegas | 000000 | |||
Matteson, Seth | 20581 | paid 21 | Las Vegas | 000000 | ||||
McDaniel, Gordon | 06196 | 3 | Lifetime | Las Vegas | 702-449-6513 | 000000 | ||
McKinlay, Jerry | 01897 | 3 | Lifetime | Las Vegas | 000000 | |||
Miller, Craig | 19961 | 2 | paid 21 | Cedar City | 000000 | |||
Miller, Ron | 00000 | paid 21 | 000000 | |||||
Olson, Thomas | 01415 | 2 | paid 21 | La Verkin | 760-443-9531 | 054140 | ||
Pacheco, Dave | 01353 | 3 | Lifetime | Las Vegas | 082062 | |||
Pearson, Steve | 16217 | 1 | paid 20 | Lake Havasu | 000000 | |||
Peters, James | 10769 | paid 20 | Ogden | 000000 | ||||
Reed, Kendall | 09090 | 1 | Lifetime | Las Vegas | 702-782-6299 | 000000 | ||
Rosenfield, Gary | 00022 | 2 | Lifetime | Cedar City | 000000 | |||
Sbare, John | 06530 | 3 | Lifetime | Las Vegas | 000000 | ![]() | ||
Schram, Justin | 18221 | 1 | paid 21 | Las Vegas | 000000 | |||
Schultz, Robert | 05116 | 2 | paid 21 | Brighton | 000000 | |||
Seth, Matteson | 20581 | paid 21 | LAS VEGAS | 000000 | ||||
Simpson, Roy | 00684 | paid 22 | Pahrump | 000000 | ||||
Skinner, Roger | 03119 | 1 | paid 21 | Henderson | 000000 | |||
Skuba, Jon | 11087 | 3 | paid 21 | Boulder | 075861 | Motojoe, Inc. | ||
Smith, Greg | 11922 | 2 | paid 20 | Las Vegas | 000000 | |||
Southwick, Larry | 10884 | 2 | paid 19 | Kingman | 000000 | |||
Speraw, Robert A. | 10339 | paid 21 | Las Vegas | 000000 | ||||
Stephan, Skylar | 00000 | paid 21 | Henderson | 000000 | ||||
Stough, Mike | 13828 | 2 | paid 19 | Las Vegas | 000000 | |||
Tepatti, David | 18781 | paid 20 | Las Vegas | 000000 | ||||
Theis, Adam | 15021 | 2 | paid 18 | Las Vegas | 000000 | |||
Waters, James | 12239 | 1 | paid 20 | Pahrump | 095316 | |||
Wellman, Ron | 11333 | 3 | paid 20 | Las Vegas | 000000 | |||
Wellman, Ronda | 11334 | 2 | paid 20 | Las Vegas | 000000 | |||
Zaremski, David | 12225 | 1 | paid 20 | N Las Vegas | 000000 | |||
Zylka, Thad | 13214 | 1 | paid 18 | Las Vegas | 000000 |
Tripoli Vegas