Club Membership for 2024 is $30.00.
Membership & Renewal Forms
Membership in Tripoli Vegas is for the calendar year, with dues payable in January. New members pay the price for the year joining except if joining in November and December the dues is for the following year. Please see the Membership Chairman, Larry Johnson, for the new member's form and a receipt for your yearly dues. Membership dues to Tripoli Vegas are for the local club only and do not apply to Tripoli National. http://www.tripoli.org/
Lifetime memberships are voted upon after a member has performed five years or more of service to the club as a board member or prefect. There is also a singular instance of a member purchasing a lifetime membership in order to fund the initial club startup.
Generally, if there is no number in the "Cert" column, adults over 18 years old are permitted to fly Model Rockets up to, and including, reloadable G-size motors. Children may fly model rockets with their parents assistance up to C-class motors. There are age limits beyond that. Cert Level 1 can also fly H and I motors. Cert Level 2 can fly up to L motors. Cert Level 3 can fly all motors.
Red means expired. Orange means unknown.
NOTE: High power flyers must have either un-expired Tripoli National or NAR membership.
This table is automatically updated from the membership database, which is updated by the membership chairman. If there are any mistakes, please contact Larry Johnson.
Name | TRA # | TRA Cert |
Local Dues | Location | Phone | NAR # | NAR Cert |
Notes | |
---|---|---|---|---|---|---|---|---|---|
Alires, Michael S | paid 25 | Las Vegas | |||||||
Anderson .f, Susan | 28530 | 2 | paid 25 | La Verkin | |||||
Bahorich, Phil | 02096 | 3 | paid 23 | Laguna Hills | |||||
Bilek, Mike | 22629 | paid 23 | Henderson | ||||||
Brieden, Jason J | paid 23 | Henderson | 116537 | 1 | |||||
Butterworth, Manning | 01381 | 2 | paid 25 | Toquerville | 000213 | ||||
Chipman, Mike | 20105 | 2 | paid 24 | Las Vegas | |||||
Dalton, Ian | 18327 | 3 | paid 24 | Henderson | |||||
Dawson, Ed | 11256 | 3 | paid 23 | Longmont | 082263 | 3 | MotoJoe, Inc. | ||
DeMoss, Eddie | 13847 | 1 | paid 23 | Las Vegas | 112297 | ||||
Derkovitz, Les | 00698 | 3 | Lifetime | Pioche | |||||
Doreika, Paul | 00968 | 2 | paid 24 | Las Vegas | |||||
Drake, Perry M. | 08620 | 3 | paid 24 | Las Vegas | |||||
Familian, Cortland | 23445 | -1 | paid 24 | Henderson | M1 | ||||
Hanley, Joshua J | paid 24 | Henderson | 114624 | 1 | |||||
Harden, Patrick | 13818 | 3 | paid 23 | Fallon | |||||
Hayes, Dustin J | 33115 | paid 25 | Henderson | ||||||
Hedland, Steve | 06722 | 2 | Lifetime | Henderson | |||||
Hill .f, Joe M. | 12485 | 3 | paid 24 | Cedar City | 113268 | 3 | |||
Hinton, Jeffrey-Joe | 09824 | 2 | paid 23 | Boulder | 077571 | 2 | MotoJoe, Inc. motoJoe4glr @yahoo.com | ||
Holyoak, Steven | 13122 | 2 | paid 24 | Overton | |||||
Jacobson, William N | 20580 | 1 | paid 24 | Henderson | 702-343-1412 | Secretary | |||
Jensen, David | 27237 | 1 | paid 24 | Pahrump | |||||
Johnson .f, Larry | 10142 | 2 | Lifetime | Las Vegas | 702-917-3389 | Membership | |||
Johnson .f, Sue | 10677 | 2 | Lifetime | Las Vegas | 702-468-0755 | ||||
Jones, Eral A | paid 23 | Henderson | |||||||
Jungquist, Russ | 10742 | 2 | paid 23 | Kingman | |||||
Ketchum, Mark | 02570 | 3 | paid 24 | St George | 319-431-7988 | 113836 | 3 | ||
Lawson, Mark | 22247 | 2 | paid 24 | Lakeside | 619-569-9453 | 112740 | 2 | ||
Martinez, Robert | 16309 | 2 | paid 23 | Las Vegas | |||||
Matteson, Seth | 20581 | 1 | paid 24 | Las Vegas | |||||
McCullough, Brian P | 23596 | 3 | paid 24 | Henderson | |||||
McDaniel, DeAnn | 25393 | paid 24 | Henderson | Treasurer | |||||
McKinlay, Jerry | 01897 | 3 | Lifetime | Las Vegas | TAP | ||||
Miller, Lorenzo K. | 05968 | 3 | paid 23 | Holladay | |||||
Miller, Ron | 19521 | 3 | paid 23 | ||||||
Morgan, Russell S | 28161 | 2 | paid 24 | Santa Monica | |||||
Olson .f, Thomas | 01415 | 2 | paid 25 | La Verkin | 054140 | 2 | |||
Owens, Mathew J | 23595 | 3 | paid 24 | Henderson | |||||
Pacheco, Dave | 01353 | 3 | Lifetime | Las Vegas | 082062 | 3 | Prefect | ||
Pearson, Steve | 16217 | 2 | paid 24 | Lake Havasu | |||||
Perini, John | 11035 | 1 | paid 23 | N.Las Vegas | |||||
Powers, Duran | 24473 | 2 | paid 23 | Marana | 520-465-0061 | 113375 | 2 | ||
Pretto, John | 00573 | 3 | Lifetime | Las Vegas | |||||
Price, Danny E. | 21061 | 2 | paid 24 | Boaz AL | 099177 | 2 | |||
Reed, Kendall | 09090 | 3 | Lifetime | Las Vegas | 702-782-6299 | ||||
Riss, Mike | 05895 | 2 | paid 24 | Lucerne Valley | |||||
Roggendorf, Robert | 10034 | 3 | paid 24 | Lompoc | 562-243-8263 | 083094 | 3 | ||
Rosenfield, Gary | 00022 | 3 | Lifetime | Leads | 020829 | 3 | |||
Rothermel, Jim | 29843 | 1 | paid 24 | Las Vegas | |||||
Rudnik, David | 24510 | 2 | paid 24 | Las Vegas | 702-467-8573 | 094452 | |||
Scanlin, Mike | 22494 | 3 | paid 23 | Las Vegas | |||||
Schram, Justin | 18221 | 1 | paid 24 | Las Vegas | |||||
Schultz, Robert W | 05116 | 3 | paid 25 | Brighton | |||||
Simpson, Roy | 00684 | 3 | paid 24 | Pahrump | |||||
Skinner .f, Julie | 25092 | paid 25 | Henderson | ||||||
Skinner .f, Roger | 03119 | 1 | paid 25 | Henderson | |||||
Skuba, Jon | 11087 | 3 | paid 23 | Boulder | 075861 | 3 | MotoJoe, Inc. | ||
Smith, Dan | 25579 | paid 23 | Enoch | 435-559-4736 | 115971 | ||||
Smith, Greg | 11922 | 2 | paid 25 | Las Vegas | |||||
Southwick, Larry | 10884 | 2 | paid 23 | Kingman | |||||
Speraw, Robert A. | 10339 | 2 | paid 24 | Las Vegas | |||||
Stockdale, Gregg | 22971 | 2 | paid 24 | San Dimas | 109768 | 2 | |||
Tepatti, David | 18781 | 1 | paid 24 | Las Vegas | 106786 | President | |||
Toole, Jacob | 20952 | 2 | paid 24 | Las Vegas | Vice-President | ||||
Tucker . f, Alexis | 25332 | 2 | paid 24 | Cedar City | |||||
Waters, James | 12239 | paid 23 | Pahrump | 095316 | 2 | ||||
Wentz, Gary N. | 32249 | paid 24 | Boulder City | 120668 | |||||
Whipple, Knox | 25497 | -1 | paid 23 | M1 | |||||
Wilson, Suleyman | 05367 | 3 | paid 24 | Las Vegas | |||||
Zaremski, David | 12225 | 1 | paid 24 | N Las Vegas |
*** Tripoli Vegas ***